Verve Records Discography: 1959
1959
Ella Fitzgerald With Nelson Riddle's Orchestra
Don Fagerquist, trumpet; Bob Cooper, tenor sax; Alvin Stoller, drums; Ella Fitzgerald, vocal; unidentified strings, Nelson Riddle, arranger, conductor; and others.
Los Angeles, CA, January 5, 7 and 8, 1959
22617-5 | Soon | Verve MGV-4026, MGV-4029-5, VE-2-2525 |
22618-8 | I Got Rhythm | Verve MGV-4028, MGV-4029-5, VE-2-2525 |
22619-3 | Our Love Is Here To Stay | Verve MGV-4027, MGV-4029-5, VE-2-2525 |
22620-9 | They Can't Take That Away From Me | Verve MGV-4028, MGV-4029-5, VE-2-2525 |
22621-2 | How Long Has This Been Going On | Verve MGV-4024, MGV-4029-5 |
22622-3 | A Foggy Day | Verve MGV-4026, MGV-4029-5, VE-2-2525 |
22623-5 | The Man I Love | Verve MGV-4025, MGV-4029-5, VE-2-2525 |
22624-2 | I'm Biding My Time | Verve MGV-4026, MGV-4029-5, VE-2-2525 |
22625-6 | He Loves And She Loves | Verve MGV-4027, MGV-4029-5 |
22626-5 | I've Got Beginner's Luck | Verve MGV-4024, MGV-4029-5 |
22627-7 | Somebody Loves Me | Verve MGV-4036 |
22628-3 | Slap That Bass | Verve MGV-4027, MGV-4029-5 |
22629-3 | Clap Yo' Hands (Clap Hands, Here Comes Charlie) | Verve MGV-4026, MGV-4029-5, VE-2-2525 |
22630-3 | Cheerful Little Earful | Verve MGV-4036 |
22631-6 | You've Got What Gets Me | Verve MGV-4027, MGV-4029-5, VE-2-2525 |
22632-5 | Embraceable You | Verve MGV-4028, MGV-4029-5, VE-2-2525 |
22633-3 | I've Got A Crush On You | Verve MGV-4026, MGV-4029-5, VE-2-2525 |
22634-3 | But Not For Me | Verve MGV-4024, MGV-4029-5 |
22635-9A | Lady Be Good | Verve MGV-4024, MGV-4029-5, VE-2-2525 |
* Verve MGV-4026 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume Three 1959
= Verve MGVS-6079 - 1960
* Verve MGV-4029-5 Ella Fitzgerald Sings The George And Ira Gershwin Song Books 1958
= Verve MGVS-6082-5 - 1960
* Verve VE-2-2525 Ella Fitzgerald - The George & Ira Gershwin Songbook 1978
* Verve MGV-4028 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume Five 1959
= Verve MGVS-6081 - 1960
* Verve MGV-4027 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume Four 1959
= Verve MGVS-6080 - 1960
* Verve MGV-4024 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume One 1959
= Verve MGVS-6077 - 1960
* Verve MGV-4025 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume Two 1959
= Verve MGVS-6078 - 1960
* Verve MGV-4036 Ella Fitzgerald - Get Happy! 1960
= Verve MGVS-6102 - not released
= Verve MGVS-64036 - 1961
The Fraternity Brothers
The Fraternity Brothers, vocal group.
Los Angeles, CA, January 25, 1959
25006 | Military Love Song | Verve V-10164, MGV-2116 |
25007 | A Blues Serenade | Verve V-10168, MGV-2116 |
25008 | Nevertheless | - |
* Verve MGV-2116 The Fraternity Brothers - Passion Flower 1959
* Verve V-10164 The Fraternity Brothers - Oo Be Doo Be Dow / Military Love Song 1959
* Verve V-10168 The Fraternity Brothers - A Blues Serenade / Nevertheless 1959
Randy Sparks
Randy Sparks, vocal; and others.
Los Angeles, CA, January 30, 1959
25009-6 | These Thousand Hills | Verve V-10167, MGV-2126 |
25010 | I Never Had A Chance | Verve V-10167 |
25011-3 | Make Her Mine | Verve V-10177, MGV-2126 |
* Verve MGV-2126 Randy Sparks - Walkin' The Low Road 1960
* Verve V-10167 Randy Sparks - These Thousand Hills / I Never Had A Chance 1959
* Verve V-10177 Randy Sparks - Make Her Mine / Crackerjack Ring 1959
Gene Krupa Quartet
Eddie Wasserman, tenor sax, clarinet, flute; Ronnie Ball, piano; Jimmy Gannon, bass; Gene Krupa, drums.
London House, Chicago, IL, January, 1959
22635-1 | Petits Fleur | Verve V-10162, MGV-8310 |
22636-3 | 64VK327 | Big Noise From Winnetka | Verve V-10162, MGV-8310, V/V6-8594 |
22637 | Heart Of My Heart | unissued |
22638 | Flamingo | - |
22639 | Sitting On A Rainbow | - |
22640 | Stompin' At The Savoy | Verve MGV-8373 |
22641 | Pick Yourself Up | - |
22642 | Lonesome Road | Verve MGV-8310 |
22643 | Untitled Latin | unissued |
22644 | Poor Butterfly | - |
22645 | Take The "A" Train | Verve MGV-8310, 2-V6S-8818 |
22646 | I Can't Get Started | unissued |
22647 | There'll Never Be Another You | Verve MGV-8373 |
22648 | You'll Never Know | unissued |
22649 | Drum Boogie | Verve MGV-8310 |
22650 | Out Of Nowhere | unissued |
22651 | September Song | - |
22652 | Sing, Sing, Sing | - |
22653 | Undecided | - |
22654 | Yesterdays | - |
22655 | Three Little Words | - |
22656 | Memories Of You | - |
22657 | Sweet Georgia Brown | Verve MGV-8310 |
22658? | Lover Come Back To Me | - |
22659 | Some Of These Days | - |
22660 | Don't Be That Way | - |
22661 | Willow Weep For Me | unissued |
22662 | But Not For Me | - |
22663 | Drum Solo | Verve MGV-8373 |
* Verve MGV-8310, MGVS-6042 Gene Krupa At The London House - Big Noise From Winnetka 1959
* Verve V/V6-8594 The Best Of Gene Krupa - Verve's Choice! 1964
* Verve MGV-8373, MGVS-6148 Gene Krupa not released
* Verve 2-V6S-8818 Various Artists - A Tribute To Duke Ellington "We Love You Madly" 1973
* Verve V-10162 Gene Krupa - Petits Fleur / Big Noise From Winnetka 1959
Gene Krupa And His Orchestra
Pete Candoli, Conrad Gozzo, Joe Triscari, Ray Triscari, trumpet; Ed Kusby, Murray McEachern, Tommy Pederson, trombone; George Roberts, bass trombone; Heinie Beau, clarinet, alto sax; Benny Carter, alto sax; Jerry Casper, Dave Harris, tenor sax; Dave Pell, baritone sax; Jimmy Rowles, piano; Barney Kessel, guitar; Morty Corb, bass; Gene Krupa, drums; Jerry Williams, John Williams, percussion; Ruby Lane, Anita O'Day, vocal; Willie Stevens, arranger, conductor.
Los Angeles, CA, January and February, 1959
26228 | The Gene Krupa Story-Main Title | Verve V-10200, MGV-15010 |
26232 | Spiritual Jazz | Verve MGV-15010 |
26233 | Cherokee | - |
26234 | Indian Montage | - |
26237 | Song Of India | - |
add Shelly Manne, drums.
26229 | I Love My Baby | - |
26235 | Memories Of You | - |
26238 | Finale: Cahu Dance And Cherokee | - |
Red Nichols, cornet; Moe Schneider, trombone; Heinie Beau, clarinet; Benny Carter, alto sax; Eddie Miller, tenor sax; Jess Stacy, piano; Barney Kessel, guitar; Morty Corb, bass; Gene Krupa, drums.
26230 | Royal Garden Blues | Verve V-10200, MGV-15010 |
26231 | Indiana Jam Session | Verve MGV-15010 |
26236 | 'Way Down Yonder In New Orleans | - |
* Verve MGV-15010, MGVS-6105 The Gene Krupa Story (Soundtrack) 1960
* Verve V-10200 Gene Krupa - The Gene Krupa Story-Main Title / Royal Garden Blues 1960
Lester Young Interview
Lester Young, interviewee; Francois Postif, interviewer.
Paris, France, February 6, 1959
Interview With Lester Young By Francois Postif | Verve 314 547 087-2 |
* Verve 314 547 087-2 The Complete Lester Young Studio Sessions On Verve
The Sonny Stitt Quartet
Sonny Stitt, alto, tenor sax; Amos Trice, piano; George Morrow, bass; Lennie McBrowne, drums.
NYC, February 9, 1959
22676-2 | Presto | Verve MGV-8306, MGV-8341 |
22677-2 | If I Had You | Verve MGV-8306 |
22678-1 | That's The Way To Be | Verve MGV-8380 |
22679-10 | I'll Remember April | Verve MGV-8306 |
22680-16 | Subito | - |
22681-8 | Street Of Dreams | - |
22682-2 | Tune Up | - |
22683-16 | What's New | - |
22684-18 | The Way You Look Tonight | Verve MGV-8306, MGV-8380 |
22685-6 | After You've Gone | Verve MGV-8306 |
22686-3 | I Got Rhythm | - |
22687-6 | Blues For Lester | - |
* Verve MGV-8306, MGVS-6038 The Sonny Stitt Quartet - The Hard Swing 1959
* Verve MGV-8341 Various Artists - Special College Jazz Album: Complimentary Record 1959
* Verve MGV-8380 Sonny Stitt Swings The Most 1960
= Verve MGVS-6162 - not released
= Verve MGVS-68380 - 1961
Sonny Stitt Nonet
Lee Katzman, Jack Sheldon, trumpet; Frank Rosolino, trombone; Al Pollen, tuba; Sonny Stitt, alto, tenor sax; Jimmy Giuffre, tenor sax, arranger, director; Jimmy Rowles, piano; Buddy Clark, bass; Lawrence Marable, drums.
Los Angeles, CA, February 16, 1959
22688-17 | New York Blues | Verve MGV-8309 |
22689-22 | Giuff | - |
22690-23 | Laura | - |
2269-12 | Two For Timbucktu | - |
2269-15 | Down Country | - |
2269-19 | Sonny Boy | - |
2269-2 | Uptown | - |
2269-31 | I Let A Song Go Out Of My Heart | - |
2269-5 | Singin' In The Rain | - |
2269-9 | Downtown | - |
* Verve MGV-8309, MGVS-6041 Sonny Stitt Plays Jimmy Giuffre Arrangements 1959
Dizzy Gillespie Sextet
Dizzy Gillespie, trumpet, vocal; Junior Mance, piano; Les Spann, guitar, flute; Sam Jones, bass; Lex Humphries, drums; Francisco "Chino" Pozo, congas.
NYC, February 17, 1959
22711-1 | Girl Of My Dreams | unissued |
22711-5 | - | Verve MGV-8328 |
22712-5 | My Man | Verve MGV-8313 |
22713-3 | Moonglow | - |
22714-5 | There Is No Greater Love | - |
22715 | Ungawa | Verve MGV-8328 |
22716-2 | St. Louis Blues | Verve MGV-8313 |
* Verve MGV-8328 The Ebullient Mr. Gillespie 1959
= Verve MGVS-6068 - 1960
= Verve MGVS-68328 - 1961
* Verve MGV-8313, MGVS-6047 Dizzy Gillespie - Have Trumpet, Will Excite! 1959
= Verve MGVS-68313 - 1961
Dizzy Gillespie Sextet
same personnel.
NYC, February 18, 1959
22717-5 | I Found A Million Dollar Baby | Verve MGV-8313 |
22718-1 | Swing Low, Sweet Cadillac | Verve V-10172, MGV-8328 |
22719-3 | Always | Verve MGV-8313 |
22720-1 | Willow Weep For Me | Verve MGV-8328 |
22721-5 | The Umbrella Man | - |
22722-1 | My Heart Belongs To Daddy | Verve MGV-8313 |
* Verve MGV-8313, MGVS-6047 Dizzy Gillespie - Have Trumpet, Will Excite! 1959
= Verve MGVS-68313 - 1961
* Verve MGV-8328 The Ebullient Mr. Gillespie 1959
= Verve MGVS-6068 - 1960
= Verve MGVS-68328 - 1961
* Verve V-10172 Dizzy Gillespie - Swing Low, Sweet Cadillac Parts 1 & 2 ??? 1959
Dizzy Gillespie Sextet
same personnel.
NYC, February 20, 1959
22723-1 | Constantinople | Verve MGV-8328 |
22724-1 | Wrap Your Troubles In Dreams | Verve MGV-8313 |
22725-2 | Woody'n You | - |
22726-2 | Lorraine | Verve MGV-8328 |
22727-5 | Untitled Original | unissued |
22728-10 | Squatty Roo | - |
* Verve MGV-8328 The Ebullient Mr. Gillespie 1959
= Verve MGVS-6068 - 1960
= Verve MGVS-68328 - 1961
* Verve MGV-8313, MGVS-6047 Dizzy Gillespie - Have Trumpet, Will Excite! 1959
= Verve MGVS-68313 - 1961
Johnny Hodges Sextet
Harry Edison, trumpet; Johnny Hodges, alto sax; Duke Ellington, piano; Les Spann, guitar; Sam Jones, bass; Jo Jones, drums.
NYC, February 20, 1959
22729-2 | St. Louis Blues | Verve MGV-8317 |
22730-3 | Royal Garden Blues | - |
22731-4 | Beale Street Blues | - |
22732-5 | Loveless Love | - |
22733-4 | Basin Street Blues | - |
Harry Edison, trumpet; Johnny Hodges, alto sax; Duke Ellington, piano; Les Spann, guitar, flute; Al Hall, bass; Jo Jones, drums.
22734-1 | Weary Blues | - |
22735-9 | Squeeze Me | Verve MGV-8345 |
22736-5 | Wabash Blues | Verve MGV-8317 |
22737-2 | Stompy Jones | Verve MGV-8345 |
22738-11 | Going Up | - |
* Verve MGV-8317 Duke Ellington And Johnny Hodges Play The Blues - Back To Back 1959
= Verve MGVS-6055 - 1960
= Verve 2-V6S-8822 Duke Ellington/Johnny Hodges - Blues Summit 1973
* Verve MGV-8345, MGVS-6109 Duke Ellington And Johnny Hodges Plus Others - Side By Side 1960
= Verve 2-V6S-8822 Duke Ellington/Johnny Hodges - Blues Summit 1973
Mitzi Gaynor With Russell Garcia And His Orchestra
Mitzi Gaynor, vocal; unidentified orchestra, Russell Garcia, conductor.
Los Angeles, CA, February 21, 1959
26252 | Here's What I'm Here For | Verve MGV-2115 |
26253 | My Ship | - |
26254 | Isn't It A Pity | - |
26255 | Spring Again | - |
* Verve MGV-2115, MGVS-6049 Mitzi Gaynor Sings The Lyrics Of Ira Gershwin 1959
The Jimmy Giuffre 3
Jimmy Giuffre, clarinet, tenor, baritone sax; Jim Hall, guitar; Red Mitchell, bass.
Los Angeles, CA, February 23, 25, and March 2, 1959
25057-28 | The Happy Man | Verve MGV-8307 |
25058-16 | Princess | - |
25059-13 | Song Of The Wing | - |
25060-6 | Lovely Willow | - |
25061-2 | The Little Melody | - |
25062-1 | The Story | - |
25063-5 | Time Machine | - |
* Verve MGV-8307, MGVS-6039 The Jimmy Giuffre 3 - 7 Pieces 1959
Warne Marsh Quintet
Lee Konitz, alto sax; Warne Marsh, tenor sax; Bill Evans, piano; Jimmy Garrison, bass; Paul Motian, drums.
Half Note, NYC, February 24, 1959
Palo Alto | Verve 314 512 659-2 | |
How About You | - | |
My Melancholy Baby | - | |
Scrapple From The Apple | - | |
You Stepped Out Of A Dream | - | |
317 E. 32nd | - | |
April | - | |
It's You Or No One | - | |
Just Friends | - | |
Baby, Baby All The Time | - | |
Lennie-Bird | - | |
Subconscious-Lee | - |
* Verve 314 512 659-2 Lee Konitz - Live At The Half Note
Mitzi Gaynor With Russell Garcia And His Orchestra
Mitzi Gaynor, vocal; unidentified orchestra, Russell Garcia, conductor.
Los Angeles, CA, February 24, 1959
26256 | Treat Me Rough | Verve MGV-2115 |
26257 | Soon | - |
26258 | That Certain Feeling | - |
26259 | I Can't Get Started | - |
* Verve MGV-2115, MGVS-6049 Mitzi Gaynor Sings The Lyrics Of Ira Gershwin 1959
Mitzi Gaynor With Russell Garcia And His Orchestra
same personnel.
Los Angeles, CA, February 27, 1959
26260 | Gotta Have Me Go With You | Verve MGV-2115 |
26261 | There's A Boat Dat's Leavin' Soon For New York | - |
26262 | Island In The West Indies | - |
26263 | Half Of It Dearie Blues | - |
* Verve MGV-2115, MGVS-6049 Mitzi Gaynor Sings The Lyrics Of Ira Gershwin 1959
Lester Young Quintet
Lester Young, tenor sax; Rene Urtreger, piano; Jimmy Gourley, guitar; Pierre Michelot, bass; Kenny Clarke, drums.
Studio Barclay, Paris, France, March 4, 1959
26575-2 | (2829) | I Didn't Know What Time It Was | Verve MGV-8378 |
26576-2 | (2830) | Oh, Lady Be Good | - |
26577-2 | (2831) | Almost Like Being In Love | - |
26578-1 | (2832) | Three Little Words | - |
26579-1 | (2833) | I Cover The Waterfront | - |
26580-1 | (2834) | I Can't Get Started | - |
26581-5 | (2835) | Indiana | - |
26582-2 | (2836) | Pennies From Heaven | - |
26583-1 | (2837) | New D.B. Blues | - |
26584-2 | (2838) | Lullaby Of Birdland | - |
26585-2 | (2839) | There'll Never Be Another You | - |
26586-1 | (2840) | Tea For Two | - |
* Verve MGV-8378 Lester Young In Paris 1960
Ella Fitzgerald With Nelson Riddle's Orchestra
Don Fagerquist, trumpet; Bob Cooper, tenor sax; Alvin Stoller, drums; Ella Fitzgerald, vocal; unidentified strings, Nelson Riddle, arranger, conductor; and others.
Los Angeles, CA, March 18, 1959
22749-5 | I Can't Be Bothered Now | Verve MGV-4028, MGV-4029-5, VE-2-2525 |
22750-5 | Of Thee I Sing | Verve MGV-4026, MGV-4029-5, VE-2-2525 |
22751-9 | I Was Doing All Right | Verve MGV-4027, MGV-4029-5 |
22752-6 | Funny Face | Verve MGV-4028, MGV-4029-5 |
22753-6 | Fascinating Rhythm | Verve MGV-4028, MGV-4029-5, VE-2-2525 |
* Verve MGV-4028 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume Five 1959
= Verve MGVS-6081 - 1960
* Verve MGV-4029-5 Ella Fitzgerald Sings The George And Ira Gershwin Song Books 1958
= Verve MGVS-6082-5 - 1960
* Verve VE-2-2525 Ella Fitzgerald - The George & Ira Gershwin Songbook 1978
* Verve MGV-4026 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume Three 1959
= Verve MGVS-6079 - 1960
* Verve MGV-4027 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume Four 1959
= Verve MGVS-6080 - 1960
Chuck Hix
Chuck Hix.
Los Angeles, CA, March 20, 1959
26267 | Is You Is | Verve V-10190 |
26268 | Sandy | Verve V-10169 |
26269 | Ballad Of A Bad Man | Verve V-10190 |
26270 | Sweet Sixteen | Verve V-10169 |
* Verve V-10190 Chuck Hix - Is You Is / Ballad Of A Bad Man 1959
* Verve V-10169 Chuck Hix - Sandy / Sweet Sixteen 1959
Mel Torme With Billy May Orchestra
Mel Torme, vocal; unidentified orchestra, Billy May, arranger, conductor.
Los Angeles, CA, March 21, 1959
22754-4 | Voya Con Dios | Verve MGV-2117 |
22755-4 | Six Lessons From Madam La Zonga | - |
22756-3 | Nina | - |
22757-7 | Frenesi | Verve V-10174, MGV-2117 |
22758-5 | 64VK319 | South Of The Border | Verve MGV-2117, V/V6-8593 |
* Verve MGV-2117 Mel Torme Goes South Of The Border With Billy May - !Ole Torme! 1959
= Verve MGVS-6058 - 1960
* Verve V/V6-8593 The Best Of Mel Torme - Verve's Choice! 1964
* Verve V-10174 Mel Torme - Frenesi / At The Crossroads 1959
Papa Bue's Viking Jazzband With George Lewis
Finn Otto Hansen, trumpet; Arne "Papa Bue" Jensen, trombone; George Lewis, Jorgen Svare, clarinet; Bjarne Petersen, banjo; Mogens Seidelin, bass; Ib Lundschouw, drums.
Copenhagen, Denmark, March 24 and 25, 1959
Far Away Blues | Storyville (D) SLP 195; Verve (D) EPV 5167 | |
You Always Hurt The One You Love | - | |
Listen To The Mocking Bird | - | |
Mary Wore A Golden Chain | - | |
Silverthreads Among The Gold | Storyville (D) SLP 195; Verve (D) EPV 5168 | |
Isle Of Capri | - | |
The Old Spinning Wheel In The Parlor | - | |
If Ever I Cease To Love | - |
* Storyville (D) SLP 195 Papa Bue's Viking Jazzband With George Lewis
* Verve (D) EPV 5167 Papa Bue's Viking Jazzband With George Lewis No. 1
* Verve (D) EPV 5168 Papa Bue's Viking Jazzband With George Lewis No. 2
Ella Fitzgerald With Frank DeVol And His Orchestra
Ella Fitzgerald, vocal; unidentified orchestra, Frank DeVol, arranger, conductor.
Los Angeles, CA, March 25, 1959
22759-4 | You Go To My Head | Verve MGV-4034 |
22760-4 | Willow Weep For Me | - |
22761-4 | I've Grown Accustomed To His Face | - |
22762-4 | Spring Will Be A Little Late This Year | - |
22763-6 | I'm Thru With Love | Verve V-10171, MGV-4034 |
22764-4 | Pennies From Heaven | unissued |
22765 | Great Day | - |
22766-3 | Detour Ahead | - |
* Verve MGV-4034 Ella Fitzgerald - Hello Love 1959
= Verve MGVS-6100 - not released
= Verve MGVS-64034 - 1961
* Verve V-10171 Ella Fitzgerald - Stairway To The Stars / I'm Thru With Love 1959
Ella Fitzgerald With Nelson Riddle's Orchestra
Ella Fitzgerald, vocal; unidentified orchestra, Nelson Riddle, arranger, conductor.
Los Angeles, CA, March 26, 1959
22768-4 | My One And Only | Verve MGV-4024, MGV-4029-5 |
22769-2 | Someone To Watch Over Me | Verve MGV-4025, MGV-4029-5, VE-2-2525 |
22770-7 | Nice Work If You Can Get It | Verve MGV-4024, MGV-4029-5, VE-2-2525 |
22771-3 | Love Walked In | Verve MGV-4027, MGV-4029-5 |
22772-10 | But Not For Me (spiced master) | Verve V-10180, VE-2-2525 |
22773-15 | Let's Call The Whole Thing Off | Verve MGV-4024, MGV-4029-5, VE-2-2525 |
22774-6 | Lookin' For A Boy | Verve MGV-4025, MGV-4029-5 |
22775-7 | Lorelei | unissued |
22776-3 | Let's Kiss And Make Up | Verve MGV-4028, MGV-4029-5 |
22777-8 | They All Laughed | Verve MGV-4025, MGV-4029-5, VE-2-2525 |
* Verve MGV-4024 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume One 1959
= Verve MGVS-6077 - 1960
* Verve MGV-4029-5 Ella Fitzgerald Sings The George And Ira Gershwin Song Books 1958
= Verve MGVS-6082-5 - 1960
* Verve MGV-4025 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume Two 1959
= Verve MGVS-6078 - 1960
* Verve VE-2-2525 Ella Fitzgerald - The George & Ira Gershwin Songbook 1978
* Verve MGV-4027 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume Four 1959
= Verve MGVS-6080 - 1960
* Verve MGV-4028 Ella Fitzgerald Sings The George And Ira Gershwin Song Book Volume Five 1959
= Verve MGVS-6081 - 1960
* Verve V-10180 Ella Fitzgerald - But Not For Me (spiced master) / You Make Me Feel So Young 1959
Herb Ellis - Jimmy Giuffre Nonet
Art Pepper, Bud Shank, alto sax; Richie Kamuca, tenor sax; Jimmy Giuffre, tenor, baritone sax; Lou Levy, piano; Herb Ellis, Jim Hall, guitar; Joe Mondragon, bass; Stan Levey, drums.
Radio Recorders, Los Angeles, CA, March 26, 1959
26285-5 | Goose Geese | Verve MGV-8311 |
26286-3 | When Your Lover Has Gone | - |
26287-8 | You Know | - |
26288-7 | My Old Flame | - |
26289-4 | Country Boy | - |
26290-10 | People Will Say We're In Love | - |
26291-7 | Remember | - |
26292-1 | Patricia | - |
* Verve MGV-8311, MGVS-6045 Herb Ellis Meets Jimmy Giuffre 1959
Kid Ory Band
Teddy Buckner, trumpet; Kid Ory, trombone, vocal; Caughey Roberts, clarinet; Cedric Haywood, piano; Frank Haggerty, guitar; Charles Oden, bass; Jesse Sailes, drums.
San Francisco, CA, March 31, and April 1, 1959
22778-1 | Friendless Blues | Verve MGV-1017 |
22779-1 | Way Down South | - |
22780-2 | Joe Turner Blues | - |
22781-1 | Aunt Hagar's Blues | - |
22782-3 | Harlem Blues | - |
22783-4 | St. Louis Blues | - |
22784-3 | Yellow Dog Blues | - |
22785-1 | Atlanta Blues | - |
22786-1 | Loveless Love | - |
* Verve MGV-1017 Kid Ory Plays W.C. Handy 1959
= Verve MGVS-6061 - 1960
Mort Sahl
Mort Sahl, comedian.
circa March, 1959???
26271 | Part 1 | Verve DJ-EP |
26272 | Part 2 | - |
* Verve DJ-EP Mort Sahl
Anita O'Day With Billy May Orchestra
Anita O'Day, vocal; unidentified orchestra, Billy May, arranger, conductor.
Los Angeles, CA, April 2, 1959
22786A-2 | Just One Of Those Things | Verve MGV-2118, VE-2-2534 |
22787-4 | Love For Sale | Verve MGV-2118 |
22788-4 | All Of You | - |
22789-7 | Easy To Love | Verve MGV-2118, VE-2-2534 |
22790-2 | You'd Be So Nice To Come Home To | Verve MGV-2118 |
* Verve MGV-2118 Anita O'Day Swings Cole Porter With Billy May 1959
= Verve MGVS-6059 - 1960
* Verve VE-2-2534 Anita O'Day - The Big Band Sessions 1979
Mel Torme With Billy May Orchestra
Mel Torme, vocal; unidentified orchestra, Billy May, arranger, conductor.
Los Angeles, CA, April 2, 1959
22791-4 | 64VK320 | Perfidia | Verve MGV-2117, V/V6-8593 |
22792-7 | The Rhumba Jumps | Verve MGV-2117 |
22793-2 | At The Crossroads | Verve V-10174, MGV-2117 |
22794-3 | Cuban Love Song | Verve MGV-2117 |
22795-5 | Rosita | - |
22796-4 | Adios | - |
22797 | Baia | - |
* Verve MGV-2117 Mel Torme Goes South Of The Border With Billy May - !Ole Torme! 1959
= Verve MGVS-6058 - 1960
* Verve V/V6-8593 The Best Of Mel Torme - Verve's Choice! 1964
* Verve V-10174 Mel Torme - Frenesi / At The Crossroads 1959
Anita O'Day With Jimmy Giuffre Orchestra
Anita O'Day, vocal; unidentified orchestra, Jimmy Giuffre, arranger.
Los Angeles, CA, April 6, 1959
26301-5 | Come Rain Or Come Shine | Verve MGV-8312, VE-2-2534 |
26302-3 | You're A Clown | - |
26303-1 | Easy Come, Easy Go | - |
26304-13 | A Lover Is Blue | - |
* Verve MGV-8312, MGVS-6046 Anita O'Day Sings Jimmy Giuffre Arrangements - Cool Heat 1959
* Verve VE-2-2534 Anita O'Day - The Big Band Sessions 1979
Anita O'Day With Jimmy Giuffre Orchestra
same personnel.
Los Angeles, CA, April 7, 1959
26305-12 | Mack The Knife | Verve MGV-8312 |
26306-4 | Gone With The Wind | Verve MGV-8312, VE-2-2534 |
26307-4 | Hershey Bar | - |
26308-2 | My Heart Belongs To Daddy | - |
* Verve MGV-8312, MGVS-6046 Anita O'Day Sings Jimmy Giuffre Arrangements - Cool Heat 1959
* Verve VE-2-2534 Anita O'Day - The Big Band Sessions 1979
Johnny Hodges And His Orchestra
Harold Baker, trumpet; Quentin Jackson, John Sanders, trombone; Jimmy Hamilton, clarinet, tenor sax; Johnny Hodges, alto sax; Ben Webster, tenor sax; Jimmy Jones, piano; Les Spann, guitar, flute; Ray Brown, bass; Jo Jones, drums.
Columbia Studios, NYC, April 7, 1959
26324A-3 | First Klass (C'mon Home) | Verve MGV-8350 |
26325-5 | Second Klass | - |
26326-4 | Straight Back | - |
26327-1 | Steerage | unissued |
26328-4 | - | Verve MGV-8350 |
26329-5 | Third Klass | - |
* Verve MGV-8350, MGVS-6115 Johnny Hodges - A Smooth One not released
= Verve VE-2-2532 Johnny Hodges - The Smooth One 1979
Johnny Hodges And His Orchestra
same personnel.
Columbia Studios, NYC, April 8, 1959
26330-5 | Meet The Frog | Verve MGV-8350 |
26331-1 | Nite Life | - |
26332-2 | My Melancholy Baby | - |
26333-10 | Lotus Blossom | - |
26334-6 | Free For All | - |
* Verve MGV-8350, MGVS-6115 Johnny Hodges - A Smooth One not released
= Verve VE-2-2532 Johnny Hodges - The Smooth One 1979
Blossom Dearie Quartet
Blossom Dearie, piano, vocal; Kenny Burrell, guitar; Ray Brown, bass; Ed Thigpen, drums.
NYC, April 8 and 9, 1959
26336 | Lucky To Be Me | Verve MGV-2109 |
26337 | Just In Time | - |
26338 | Some Other Time | - |
26339 | Dance Only With Me | - |
26340 | I Like Myself | - |
26341 | It's Love | - |
26342 | The Party's Over | - |
26343 | How Will He Know | - |
26344 | Blossom's Blues | unissued |
26345 | Hold Me, Hold Me, Hold Me | Verve MGV-2109 |
26346 | Lonely Town | - |
* Verve MGV-2109, MGVS-6050 Blossom Dearie Sings Comden And Green 1959
Anita O'Day With Jimmy Giuffre Orchestra
Anita O'Day, vocal; unidentified orchestra, Jimmy Giuffre, arranger.
Los Angeles, CA, April 8, 1959
26309-1 | Orphan Annie | Verve MGV-8312 |
26310-6 | The Way You Look Tonight | Verve MGV-8312, VE-2-2534 |
26311-5 | It Had To Be You | - |
26312-12 | Hurry For Hollywood (as Hooray For Hollywood) | Verve MGV-8312 |
* Verve MGV-8312, MGVS-6046 Anita O'Day Sings Jimmy Giuffre Arrangements - Cool Heat 1959
* Verve VE-2-2534 Anita O'Day - The Big Band Sessions 1979
Gary Crosby And His All Stars
Pete Candoli, trumpet; Gene Estes, vibes; Paul Smith, piano; Howard Roberts, guitar; Joe Mondragon, bass; Larry Bunker or Bill Richmond, drums; Gary Crosby, vocal.
Los Angeles, CA, April 8, 1959
26313-9 | I've Got My Love To Keep Me Warm | Verve MGV-2121 |
26314-10 | Manana | - |
26315-9 | I'll Never Be Free | - |
26316-6 | Old Buttermilk Sky | - |
* Verve MGV-2121 Gary Crosby - The Happy Bachelor 1959
= Verve MGVS-6067 - 1960
Anita O'Day With Billy May Orchestra
Anita O'Day, vocal; unidentified orchestra, Billy May, arranger, conductor.
Los Angeles, CA, April 9, 1959
22798-6 | I Got A Kick Out Of You | Verve MGV-2118, VE-2-2534 |
22799-4 | I Love You | Verve MGV-2118 |
